Specification | |
Fuel | Diesel |
Drive Type | Selectable 2WD / 4×4 |
Overall Dimensions L×W (mm) | 3460 x 1588 |
Wheel Width(mm) | Adjustable between 1600 and 1800mm |
Wheel Base(mm) | 1880 |
Ground Clearance (hitch) mm | 450 |
Total Permissible Mass(Kg) | 2150 kg |
Engine Type | 4-cylinder, 4-stroke Diesel (Direct Injection) |
Normal Engine Power | 36.8 kW at 2400 rpm |
Cylinder capacity | 3.26cm³ |
Maximum Speed | 40 km/h |
Steering | Power steering |
Clutch | Transmission - Diaphragm | Auxilary - Hydraulic |
Gear Box | 12 forward. 12 reverse syncromesh with side shift |
PTO | 540 rpm & 1000 rpm Clockwise |
Brakes | Oil immersed disc brake |
Roll bar | Folded height - 1650mm | Upright height - 2550mm |
Hydraulic | Twin high capacity pumps |
Linkage | Cat 2 |
3 point linkage lift capacity | 1700kg |
TYRES | Agri | Turf |
Front | 8.3 - 20 | 8.3 - 20 |
Rear | 12.4 - 28 | 12.4 - 28 |
By law, all new tractors must now meet new EC standards and come complete with an EC Certificate of Conformity.
THE NEW LANDLEGEND 254 & 404 are FULLY COMPLIANT
Each tractor comes with its own unique EC Certificate of Conformity, required to road register new tractors
EC APPROVAL NUMBER E49*167/2013*00010*00