Specification | |
Fuel | Diesel |
Drive Type | Selectable 2WD/4x4 |
Overall Dimensions L×W(mm) | 3515 x 1630 |
Wheel Width(mm) | Adjustable between 1500mm x 1800mm |
Wheel Base(mm) | 1900 |
Ground Clearance (hitch) mm | 405 |
Weight | 1780kg |
Engine Type | 4-cylinder, 4-stroke Diesel (Direct Injection) |
Normal Engine Power | 29.4 kW at 2400 rpm |
Cylinder capacity | 2544cm³ |
Maximum Speed | 38 km/h |
Steering | Power steering |
Clutch | Dual-stage (linkage type) |
Gear Box | 8 forward. 8 reverse Syncromesh with side shift |
PTO | 540 rpm & 1000 rpm Clockwise |
Brakes | Disc Brake |
Roll bar | Folding |
Hydraulics | Twin high capacity pumps |
Linkage | Cat 1 |
3 point Linkage lift capacity | 1500kg |
TYRES | Agri | Turf |
Front | 7.50-16 PR6 | 7.50-16 |
Rear | 11.2-24 PR6 | 11.2-24 PR8 |
By law, all new tractors must now meet new EC standards and come complete with an EC Certificate of Conformity.
THE NEW LANDLEGEND 254 & 404 are FULLY COMPLIANT
Each tractor comes with its own unique EC Certificate of Conformity, required to road register new tractors
EC APPROVAL NUMBER e11*2005/67*0006*01