Specification | |
Fuel | Diesel |
Drive Type | Selectable 2WD / 4WD |
Overall Dimensions L×W (mm) | 3380 x 1510 x 2320 |
Wheel Width | Adjustable between 1510 & 1610 |
Wheel Base(mm) | 1732 |
Ground Clearance (hitch) mm | 310mm |
Construction Mass(Kg) | 1650kg |
Engine Type | 3-cylinder,4-stroke Diesel, direct injection |
Normal Engine Power | 22.2 kW at 2400 rpm |
Cylinder capacity | 1.813cm³ |
Maximum Speed | 35 km/h |
Steering | Power steering |
Clutch | Dual-stage (linkage type) |
Gear Box | 8 forward. 8 reverse. Syncomesh with shuttle shift |
Brakes | Disc Brake |
Roll bar | Folding (Height Folded 1500mm, Height Upright 2440mm) |
Hydraulics | Twin High Capacity Pumps |
LINKAGE | CAT 1 |
3 Point linkage lift capacity | 1000 KG |
TYRES | Agri | Turf |
Front | 600-12 | 600-12 |
Rear | 11.2-20 | 11.2-20 |
By law, all new tractors must now meet new EC standards and come complete with an EC Certificate of Conformity.
THE NEW LANDLEGEND 254 & 404 are FULLY COMPLIANT
Each tractor comes with its own unique EC Certificate of Conformity, required to road register new tractors
EC APPROVAL NUMBER e11*2005/67*0007*01